服务热线
010-6202 9100
Alluxa 高性能滤光片以的设计工艺和镀膜过程控制,使Alluxa滤光片具有行业内高的透过率,*的截至深度和波长性,其中通过SIRRUS™离子束沉积硬镀膜技术,也使得Alluxa滤光片具有使用寿命长,高损伤阈值,以及*的批次稳定性等特点,并已经广泛应用于生物荧光系统、拉曼系统、量子、雷达通讯等精密光学系统中.
Alluxa的ULTRA系列薄膜光学带通滤光片将优化各种基于光学仪器的性能。
Alluxa除了丰富的标准品,同时提供定制服务,并且定制成本在行业内有相当大的竞争力.
Alluxa荧光滤光片
带通滤光片:单带通滤光片、多带通滤光片.
各种ULTRA系列带通滤波片显示从紫外到红外的高透过率。
应用:荧光系统, 流式细胞仪, 拉曼光谱, LIDAR和光谱成像等.
特点:
Alluxa荧光滤光片用于荧光应用的多频带滤光片
ULTRA 系列具有超高的截至陡度,高达98%的透过率和OD6以上的截至能力。
ULTRA系列多频带通滤光片可以设计为10个以上的透过波段,波段之间的OD值大于8,超高的截至陡度,高达98%的透过率。 它们非常适合用作荧光技术中的激发或发射滤光片,要求在单个样本中同时检测多个荧光团。
创新的薄膜工艺使产品质量*性
ULTRA系列滤光片的波长控制,透过率和截至深度在几次不同的涂层上都具有高度的可重复性。
Alluxa薄膜滤光片和介质反射镜均采用我们的SIRRUS™离子束沉积硬镀膜技术,这使我们能够在多个不同的涂层运行中可靠地重复生产相同的高性能薄膜带通滤波器,这意味着您的所有系统性能始终如一。
471-24_552.5-19 OD6 ULTRA Dual-Bandpass Filter
Alluxa's ULTRA Series of fluorescence filters are designed to provide the highest level of performance currently available for off the shelf products. ULTRA Series filters provide better overall performance than our standard fluorescence filters by using a combination of tight wavelength control (typically ± 1.5 nm), ultra-steep edges, deeper blocking, and the industry's highest transmission levels. They are also specified to produce zero pixel shift when imaging multiple fluorophores. ULTRA Series filters will optimize fluorescence instrument performance, resulting in bright, high contrast images of target molecules. All of Alluxa's filters are durable and hard-coated using a proprietary deposition process.
Item Number | 7172 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 471 nm ± 2.0 nm, 552.5 nm ± 2.0 nm |
FWHM | Band 1: 24 nm ± 2.0 nm, Band 2: 19 nm ± 2.0 nm |
Transmission Band(s) | 462 to 480 nm > 93% T Average, 546 to 559 nm > 93% T Average |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 300 to 451 nm, 488 nm, 491 to 535 nm, 537 nm, 568 nm, 570 to 900 nm; OD3: 900 to 1100 nm |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
Main Fluorophore(s) | EGFP, TagRFP |
Alternate Fluorophore(s) | 5-TAMRA (pH7), Alexa Fluor® 430, Alexa Fluor® 568, AmCyan1, Amplex UltraRed, ATTO 565, ATTO RHO11, ATTO RHO3B, BCECF@pH5.2, BCECF@pH5.5, BO-PRO-3, BOBO-3, C3-Oxacyanine, CFP, CF™450, CF™488A, CF™568, CF™570, Coumarin 6, Cy®2, DiO, DsRed, DsRed Express T1, DsRed Tandem Dimer2, dTomato, Emerald, FluoSpheres® Red, FusionRed, KFP-Red, Lissamine™ Rhodamine, LOLO-1, LysoSensor™ Green, Magnesium Orange, mApple, Merocyanine 540, MitoTracker® Green, MitoTracker® Green FM, MitoTracker® Orange, mStrawberry, mTangerine, NBD, NBD-X, PA-TagRFP, pHrodo® succinimidyl ester, Pro-Q® Diamond, PS-CFP2, Rhod-2, Rhodamine (phalloidin), Rhodamine Red™-X, sgGFP, Spectrum Orange, SYTO® 13, SYTO® 16, SYTO® 9, SYTO® RNASelect, TagGFP, TagGFP2, tdTomato, TRITC, TurboGFP, TurboRFP, WEGFP (post-activation), YO-PRO®-1, YOYO®-1, ECFP, Alexa Fluor® 610 R-PE |
透过率:
OD值:
457-29_530-27_628-36 OD6 ULTRA Tri-Bandpass Filter
Alluxa's ULTRA Series of fluorescence filters are designed to provide the highest level of performance currently available for off the shelf products. ULTRA Series filters provide better overall performance than our standard fluorescence filters by using a combination of tight wavelength control (typically ± 1.5 nm), ultra-steep edges, deeper blocking, and the industry's highest transmission levels. They are also specified to produce zero pixel shift when imaging multiple fluorophores. ULTRA Series filters will optimize fluorescence instrument performance, resulting in bright, high contrast images of target molecules. All of Alluxa's filters are durable and hard-coated using a proprietary deposition process.
Item Number | 7185 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 457 nm ± 2.0 nm, 530 nm ± 2.0 nm, 628 nm ± 3.0 nm |
FWHM | Band 1: 29 nm ± 2.0 nm, Band 2: 27 nm ± 2.0 nm, Band 3: 36 nm Nominal |
Transmission Band(s) | 445 to 469 nm > 93% T Average, 519 to 541 nm > 93% T Average, 613 to 643 nm > 93% T Average |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 300 to 436 nm, 479 to 508 nm, 553 to 598 nm, 660 to 850 nm; OD2: 250 to 300 nm, 850 to 1100 nm |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
Main Fluorophore(s) | DAPI, FITC, Texas Red® (Dextran) |
Alternate Fluorophore(s) | 1-ANS, 5-FAM, 5-ROX, 7-Hydroxy-4-methylcoumarin, Alexa Fluor® 350, Alexa Fluor® 405, Alexa Fluor® 488, Alexa Fluor® 594, AMCA (pH 9), ATTO 390, ATTO 488, ATTO 495, ATTO 590, ATTO RHO101, ATTO RHO12, ATTO RHO13, ATTO Thio12, BCECF@pH5.2, BCECF@pH5.5, BCECF@pH9, BO-PRO-3, BOBO-3, BODIPY® TR-X, BODIPY® TR-X (Phallacidin), BODIPY®-TMSCC, C-PC, Calcein, Calcium Crimson™, Calcium Green™-1, Calcofluor White 2MR, Carboxy SNARF®-1 (pH 9), CellTrace™ BODIPY® TR, CellTrace™ Calcein Violet, CellTracker™ Red CMTPX, CF™350, CF™405M, CF™405S, CF™488A, CF™583, CF™594, CF™594ST, Coumarin 1, Coumarin 30, Cresyl Violet perchlorate, Crystal Violet (glycerol), CyQUANT®, DCF, DHPE Texas Red®, DY-490, DY-490XL MegaStokes, EBFP, EGFP, FlAsh, Fluo-3, Fluo-4, Fluorescein (0.1M NaOH), Fluorescein (IgG), Fluoro-Emerald, FluoSpheres® Red, FluoSpheres® Yellow-Green, FusionRed, HcRed1, HCS CellMask™ Green, HCS LipidTOX™ Red Neutral Lipid Stain, HCS LipidTOX™ Red Phospholipidosis Detection Reagent, HCS NuclearMask™ Blue, HiLyte™ Fluor 488, HmGFP, Hoechst® 33258, Hoechst® 33342, Kaede Green, Katushka2S, LIVE/DEAD® Fixable Green Dead Cell Stain, LIVE/DEAD® Fixable Red Dead Cell Stain, LysoTracker® Yellow, Marina Blue®, mCherry, Me-Coumarin, mHoneydew, MitoTracker® Green, MitoTracker® Green FM, mKate2, mPlum, mRFP1, NeuroTrace® 500/525 Green Fluorescent Nissl Stain (RNA), Oregon Green® 488, PA-GFP (post-activation), Pacific Blue™, PicoGreen® dsDNA Quantitation Reagent, PromoFluor-370LSS, PromoFluor-405, PromoFluor-488, PromoFluor-488 Premium, PromoFluor-594, ReAsH, Rhodamine 110, Rhodamine 123, Rhodamine Green™, Rhodol Green, sgBFP, Sodium Green™, Spectrum Blue, Spectrum Green, Spectrum Red, SYBR® Gold, SYBR® Green I, SYBR® Safe, SYTOX® Green, SYTO® 11, SYTO® 16, SYTO® RNASelect, TagBFP, TagFP635, TagYFP, Texas Red® R-PE, Texas Red®-X, TurboFP602, TurboFP650, Vybrant® DyeCycle™ Green, Vybrant® DyeCycle™ Violet, ZsGreen1 |
透过率:
OD值:
307.7-0.5 OD4 Ultra Narrow Bandpass
Ultra-narrowband optical interference filter with a 307.7 nm center wavelength (CWL), a 0.5 nm full-width at half-maximum (FWHM), and OD4 out-of-band blocking from 200 nm to 500 nm. This is a multi-cavity filter with transmission that is greater than 65% at 307.7 nm. This ultra-narrowband filter is coated on a 2 mm thick fused silica substrate and mounted in a 25.4 mm (+0/-0.2 mm) diameter, 5 mm (± 0.1 mm) thick anodized aluminum ring. Alluxa ultra-narrow bandpass filters have the highest transmission and narrowest bandwidths currently available. And because they are hard-coated using our innovative SIRRUS™ plasma deposition process, all Alluxa optical filters are highly durable and resistant to laser damage. Contact us for custom sizing options.
Item Number | 7546 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 307.7 nm Nominal |
FWHM | < 0.7 nm |
Transmission Band(s)† | 307.7 nm > 65% T Absolute |
Blocking Level | OD4 |
Blocking Range(s)* | OD4: 200 to 301 nm, 315 to 500 nm |
Filter Design | Multi-Cavity |
Substrate Type | Fused Silica |
Dimensions | 25.3 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |
*Auxiliary blocking typical based on the displayed spectrum.
†For filters with less than 1nm bandwidth, measurement limitations may result in slight transmission variation. Please contact us for more information.
透过率:
OD值:
上一篇:超高性能Alluxa滤光片
下一篇:Alluxa拉曼滤光片