服务热线
010-6202 9100
spectrogon滤光片
带通红外滤光片Bandpass Filters HW > 3 % of CWL
General Specifications:
Diameter: 25.4 mm +0/-0.2 mm. Custom sizing
Thickness: Specified in the filter list below (mm), tol ±0.1 mm
Blocking: Avg < 0.1 % UV to block high
Slope: < 5 %
Spectral measurements:
Spectral curve at room temperature and normal incidence angle is supplied with each filter type.
Description: BP-CWL-HW in nanometers (HW 50 % Tpeak)
Description | Substrate | Thk | CWL | HW | Transm | Block high |
BP-0492-042 nm | Color glass | 2.00 | 5,00 | 5,00 | 70,00 | 1200,00 |
BP-0495-057 nm | Color glass | 4.00 | 10,00 | 10,00 | 60,00 | 1200,00 |
BP-0555-036 nm | Color glass | 3.00 | 5,00 | 5,00 | 60,00 | 1200,00 |
BP-0560-120 nm | Color glass | 2.50 | 10,00 | 10,00 | 70,00 | 1200,00 |
BP-0565-045 nm | Color glass | 5.00 | 10,00 | 10,00 | 70,00 | 12000,00 |
BP-0567-040 nm | Color glass | 3.00 | 5,00 | 5,00 | 60,00 | 1200,00 |
BP-0575-040 nm | Color glass | 3.00 | 5,00 | 10,00 | 70,00 | 1200,00 |
BP-0615-045 nm | Color glass | 3.20 | 5,00 | 5,00 | 70,00 | 1200,00 |
BP-0658-040 nm | Color glass | 2.00 | 5,00 | 5,00 | 70,00 | 1200,00 |
BP-0662-040 nm | Color glass | 3.00 | 5,00 | 5,00 | 70,00 | 1200,00 |
BP-0667-040 nm | Color glass | 3.00 | 5,00 | 5,00 | 60,00 | 1200,00 |
BP-0669-040 nm | Color glass | 3.00 | 5,00 | 5,00 | 60,00 | 1200,00 |
BP-0675-040 nm | Color glass | 3.00 | 5,00 | 5,00 | 60,00 | 1200,00 |
BP-0692-043 nm | Color glass | 3.00 | 5,00 | 5,00 | 60,00 | 1200,00 |
BP-0700-024 nm | Color glass | 4.00 | 5,00 | 5,00 | 60,00 | 1200,00 |
BP-0750-040 nm | Color glass | 1.80 | 7,00 | 7,00 | 70,00 | 1200,00 |
BP-0792-052 nm | Cemented | 3.50 | 10,00 | 10,00 | 60,00 | 1200,00 |
BP-0808-026 nm | Color glass | 3.00 | 4,00 | 5,00 | 80,00 | 1200,00 |
BP-0850-050 nm | Glass | 3.00 | 10,00 | 10,00 | 70,00 | 1200,00 |
BP-0865-055 nm | Glass | 3.00 | 10,00 | 10,00 | 50,00 | 1200,00 |
BP-0890-070 nm | Glass | .55 | 10,00 | 10,00 | 70,00 | 1200,00 |
BP-0900-055 nm | Cemented | 1.00 | 10,00 | 10,00 | 60,00 | 1200,00 |
BP-0907-055 nm | Glass | 1.00 | 5,00 | 5,00 | 60,00 | 1200,00 |
BP-0975-056 nm | Glass | 2.80 | 10,00 | 10,00 | 70,00 | 1200,00 |
BP-0995-055 nm | Glass | .50 | 10,00 | 10,00 | 60,00 | 1200,00 |
BP-1020-055 nm | Glass | 1.00 | 10,00 | 10,00 | 70,00 | 1200,00 |
BP-1030-055 nm | Cemented | 1.00 | 10,00 | 10,00 | 60,00 | 1200,00 |
BP-1064-040 nm | BK7 | 1.00 | 5,00 | 5,00 | 70,00 | 1200,00 |
BP-1116-070 nm | Glass | 2.00 | 10,00 | 10,00 | 50,00 | 3000,00 |
BP-1120-060 nm | Glass | 1.80 | 10,00 | 10,00 | 50,00 | 3000,00 |
BP-1250-070 nm | Silicon | 1.00 | 10,00 | 10,00 | 60,00 | 2000,00 |
BP-1280-070 nm | Color glass | 1.00 | 5,00 | 10,00 | 75,00 | 1900,00 |
BP-1315-080 nm | Glass | 1.00 | 20,00 | 10,00 | 60,00 | 3500,00 |
BP-1360-045 nm | Glass | 1.00 | 10,00 | 10,00 | 70,00 | 3500,00 |
BP-1380-090 nm | Glass | .80 | 10,00 | 10,00 | 70,00 | 3500,00 |
BP-1400-100 nm | Glass | .80 | 20,00 | 20,00 | 60,00 | 3500,00 |
BP-1500-090 nm | Glass | .80 | 20,00 | 20,00 | 70,00 | 3500,00 |
BP-1520-090 nm | Cemented | .80 | 10,00 | 10,00 | 60,00 | 3200,00 |
BP-1535-080 nm | BK7 | 1.00 | 6,00 | 6,00 | 75,00 | 2500,00 |
BP-1540-080 nm | BK7 | 1.00 | 6,00 | 6,00 | 75,00 | 2500,00 |
BP-1540-130 nm | Glass | .50 | 10,00 | 10,00 | 80,00 | 2200,00 |
BP-1550-142 nm | Glass | .50 | 20,00 | 25,00 | 70,00 | 3000,00 |
BP-1560-070 nm | Silicon | 1.00 | 10,00 | 7,00 | 80,00 | 2200,00 |
BP-1610-060 nm | Glass | 1.00 | 5,00 | 6,00 | 70,00 | 3500,00 |
BP-1675-090 nm | Glass | 1.00 | 10,00 | 15,00 | 70,00 | 3500,00 |
BP-1693-082 nm | Glass | 1.00 | 10,00 | 10,00 | 60,00 | 3500,00 |
BP-1693-140 nm | Glass | 1.00 | 10,00 | 30,00 | 70,00 | 3500,00 |
BP-1695-095 nm | Glass | 1.00 | 20,00 | 20,00 | 70,00 | 3500,00 |
BP-1695-097 nm | Glass | 1.00 | 10,00 | 10,00 | 70,00 | 3500,00 |
BP-1705-097 nm | Glass | 1.00 | 20,00 | 20,00 | 70,00 | 3500,00 |
BP-1745-100 nm | Glass | 1.00 | 20,00 | 15,00 | 60,00 | 3500,00 |
BP-1775-100 nm | Cemented | 1.00 | 20,00 | 15,00 | 60,00 | 3500,00 |
BP-1830-110 nm | Glass | 1.00 | 20,00 | 20,00 | 70,00 | 3500,00 |
BP-1835-080 nm | Cemented | 1.80 | 15,00 | 20,00 | 60,00 | 3500,00 |
BP-1840-115 nm | Cemented | 1.00 | 15,00 | 15,00 | 60,00 | 3500,00 |
BP-1850-080 nm | Glass | .80 | 20,00 | 20,00 | 70,00 | 3500,00 |
BP-1852-037 nm | Glass | 1.00 | 20,00 | 20,00 | 70,00 | 3500,00 |
BP-1853-103 nm | Glass | .80 | 20,00 | 20,00 | 70,00 | 3500,00 |
BP-1855-104 nm | Glass | .80 | 20,00 | 20,00 | 70,00 | 3500,00 |
BP-1858-100 nm | Glass | 1.00 | 20,00 | 20,00 | 70,00 | 3500,00 |
BP-1865-080 nm | Glass | .80 | 20,00 | 20,00 | 70,00 | 3500,00 |
BP-1865-100 nm | Glass | .80 | 20,00 | 20,00 | 70,00 | 3500,00 |
BP-1870-104 nm | Glass | .80 | 20,00 | 20,00 | 70,00 | 3500,00 |
BP-1875-104 nm | Glass | .80 | 20,00 | 20,00 | 70,00 | 3500,00 |
BP-1875-107 nm | Glass | .80 | 20,00 | 20,00 | 70,00 | 3500,00 |
BP-1885-100 nm | Glass | .80 | 20,00 | 20,00 | 70,00 | 3500,00 |
BP-1887-065 nm | Glass | 1.00 | 20,00 | 20,00 | 70,00 | 3500,00 |
BP-1915-080 nm | Glass | .80 | 20,00 | 20,00 | 70,00 | 3500,00 |
BP-1920-080 nm | Glass | .80 | 20,00 | 20,00 | 70,00 | 3500,00 |
BP-1920-110 nm | Glass | .80 | 20,00 | 20,00 | 70,00 | 3500,00 |
BP-1925-100 nm | Glass | .80 | 20,00 | 20,00 | 70,00 | 3500,00 |
BP-1930-070 nm | Glass | .80 | 20,00 | 20,00 | 70,00 | 3500,00 |
BP-1930-100 nm | Glass | .30 | 10,00 | 10,00 | 70,00 | 3500,00 |
BP-1930-112 nm | Glass | .80 | 20,00 | 20,00 | 70,00 | 3500,00 |
BP-1932-080 nm | Glass | .80 | 20,00 | 20,00 | 70,00 | 3500,00 |
BP-1933-080 nm | Glass | .50 | 20,00 | 20,00 | 70,00 | 3500,00 |
BP-1938-105 nm | Glass | .80 | 20,00 | 20,00 | 70,00 | 3500,00 |
BP-1939-107 nm | Glass | .80 | 20,00 | 20,00 | 70,00 | 3500,00 |
BP-1940-111 nm | Glass | .80 | 20,00 | 20,00 | 70,00 | 3500,00 |
BP-1940-118 nm | Glass | .80 | 20,00 | 20,00 | 70,00 | 3500,00 |
BP-1945-112 nm | Glass | .80 | 20,00 | 20,00 | 70,00 | 3500,00 |
BP-1950-112 nm | Glass | .80 | 20,00 | 20,00 | 70,00 | 3500,00 |
BP-1951-045 nm | BK7 | 1.00 | 5,00 | 5,00 | 60,00 | 3300,00 |
BP-1958-080 nm | Glass | .80 | 20,00 | 20,00 | 70,00 | 3500,00 |
BP-1958-127 nm | Glass | .80 | 20,00 | 20,00 | 70,00 | 3500,00 |
BP-1960-110 nm | Glass | .30 | 10,00 | 10,00 | 70,00 | 3500,00 |
BP-1960-120 nm | Glass | .80 | 20,00 | 20,00 | 70,00 | 3500,00 |
BP-1965-080 nm | Glass | 1.00 | 20,00 | 20,00 | 70,00 | 3500,00 |
BP-1965-105 nm | Glass | .80 | 20,00 | 20,00 | 70,00 | 3500,00 |
BP-1965-115 nm | Cemented | 1.85 | 10,00 | 5,00 | 60,00 | 30000,00 |
BP-1982-087 nm | Glass | 1.00 | 20,00 | 20,00 | 70,00 | 3500,00 |
BP-2010-113 nm | Cemented | 1.80 | 15,00 | 15,00 | 60,00 | 3500,00 |
BP-2015-110 nm | Cemented | 1.00 | 15,00 | 15,00 | 60,00 | 3500,00 |
BP-2036-150 nm | Cemented | 1.00 | 20,00 | 20,00 | 60,00 | 3500,00 |
BP-2080-090 nm | Glass | .80 | 20,00 | 20,00 | 70,00 | 3500,00 |
BP-2090-076 nm | Glass | 1.00 | 20,00 | 20,00 | 70,00 | 3500,00 |
BP-2100-075 nm | Glass | 1.50 | 20,00 | 20,00 | 70,00 | 3500,00 |
BP-2120-090 nm | Cemented | .80 | 15,00 | 20,00 | 60,00 | 3500,00 |
BP-2120-105 nm | Glass | .80 | 10,00 | 10,00 | 70,00 | 3500,00 |
BP-2140-100 nm | Cemented | 1.00 | 10,00 | 10,00 | 60,00 | 30000,00 |
BP-2140-110 nm | Glass | 1.00 | 10,00 | 20,00 | 60,00 | 3500,00 |
BP-2180-145 nm | Ge | 1.00 | 25,00 | 20,00 | 70,00 | 30000,00 |
BP-2340-100 nm | Glass | 1.00 | 20,00 | 10,00 | 70,00 | 3500,00 |
BP-2350-110 nm | Cemented | .80 | 15,00 | 25,00 | 60,00 | 3200,00 |
BP-2360-080 nm | Glass | 1.00 | 10,00 | 10,00 | 60,00 | 3500,00 |
BP-2365-073 nm | Glass | .80 | 40,00 | 20,00 | 70,00 | 3500,00 |
BP-2420-110 nm | BK7 | 1.00 | 20,00 | 15,00 | 70,00 | 30000,00 |
BP-2446-105 nm | BK7 | 1.00 | 20,00 | 15,00 | 70,00 | 30000,00 |
BP-2720-140 nm | Silicon | 1.00 | 20,00 | 15,00 | 70,00 | 6000,00 |
BP-2770-240 nm | Quartz | 1.00 | 20,00 | 20,00 | 70,00 | 30000,00 |
BP-2810-050 nm | Sapphire | 1.00 | 15,00 | 10,00 | 60,00 | 30000,00 |
BP-2940-200 nm | Quartz | .50 | 40,00 | 20,00 | 70,00 | 30000,00 |
BP-3050-200 nm | Quartz | 1.00 | 40,00 | 20,00 | 70,00 | 30000,00 |
BP-3055-155 nm | Quartz | 1.00 | 40,00 | 20,00 | 70,00 | 30000,00 |
BP-3317-215 nm | Sapphire | 1.00 | 40,00 | 20,00 | 70,00 | 30000,00 |
BP-3330-145 nm | Sapphire | .50 | 30,00 | 20,00 | 70,00 | 30000,00 |
BP-3350-200 nm | Sapphire | .50 | 50,00 | 50,00 | 50,00 | 30000,00 |
BP-3360-155 nm | Sapphire | 1.00 | 20,00 | 20,00 | 70,00 | 6800,00 |
BP-3365-160 nm | Sapphire | 1.00 | 20,00 | 20,00 | 80,00 | 30000,00 |
BP-3375-150 nm | Sapphire | 1.00 | 10,00 | 10,00 | 80,00 | 30000,00 |
BP-3390-345 nm | Sapphire | .75 | 40,00 | 40,00 | 70,00 | 20000,00 |
BP-3400-102 nm | Sapphire | 1.00 | 40,00 | 10,00 | 70,00 | 30000,00 |
BP-3400-120 nm | Silicon | .50 | 30,00 | 20,00 | 70,00 | 11000,00 |
BP-3405-300 nm | Sapphire | .50 | 30,00 | 30,00 | 70,00 | 30000,00 |
BP-3410-300 nm | Sapphire | .50 | 35,00 | 30,00 | 70,00 | 30000,00 |
BP-3420-075 nm | Sapphire | 1.00 | 30,00 | 15,00 | 70,00 | 30000,00 |
BP-3439-131 nm | Quartz | .50 | 40,00 | 15,00 | 70,00 | 30000,00 |
BP-3439-140 nm | Quartz | .50 | 40,00 | 20,00 | 70,00 | 30000,00 |
BP-3440-130 nm | Sapphire | .50 | 20,00 | 10,00 | 70,00 | 30000,00 |
BP-3443-130 nm | Quartz | .50 | 40,00 | 20,00 | 70,00 | 30000,00 |
BP-3560-142 nm | Sapphire | 1.00 | 30,00 | 30,00 | 70,00 | 30000,00 |
BP-3580-170 nm | Sapphire | 1.00 | 30,00 | 10,00 | 60,00 | 30000,00 |
BP-3600-090 nm | Sapphire | 1.00 | 25,00 | 20,00 | 70,00 | 30000,00 |
BP-3615-171 nm | Sapphire | 1.00 | 30,00 | 10,00 | 60,00 | 30000,00 |
BP-3620-175 nm | Sapphire | 1.00 | 20,00 | 20,00 | 60,00 | 30000,00 |
BP-3700-110 nm | Sapphire | 1.00 | 35,00 | 15,00 | 70,00 | 30000,00 |
BP-3750-200 nm | Silicon | .50 | 40,00 | 30,00 | 80,00 | 12000,00 |
BP-3800-180 nm | Silicon | 1.00 | 25,00 | 20,00 | 70,00 | 6000,00 |
BP-3887-110 nm | Sapphire | .50 | 40,00 | 15,00 | 65,00 | 30000,00 |
BP-3900-200 nm | Sapphire | 1.00 | 40,00 | 20,00 | 70,00 | 30000,00 |
BP-3975-310 nm | Sapphire | 1.00 | 90,00 | 40,00 | 65,00 | 30000,00 |
BP-4065-160 nm | Sapphire | .47 | 40,00 | 30,00 | 70,00 | 30000,00 |
BP-4190-195 nm | Sapphire | .50 | 40,00 | 20,00 | 70,00 | 7000,00 |
BP-4200-440 nm | Silicon | .50 | 40,00 | 20,00 | 70,00 | 6700,00 |
BP-4220-125 nm | Sapphire | .50 | 40,00 | 20,00 | 70,00 | 30000,00 |
BP-4220-200 nm | Silicon | .50 | 40,00 | 25,00 | 60,00 | 10000,00 |
BP-4225-120 nm | Sapphire | .50 | 30,00 | 20,00 | 70,00 | 30000,00 |
BP-4230-200 nm | Silicon | .50 | 20,00 | 20,00 | 70,00 | 10000,00 |
BP-4240-195 nm | Sapphire | .50 | 10,00 | 10,00 | 80,00 | 30000,00 |
BP-4240-200 nm | Silicon | .50 | 20,00 | 20,00 | 70,00 | 10000,00 |
BP-4245-195 nm | Sapphire | .50 | 40,00 | 20,00 | 70,00 | 30000,00 |
BP-4245-200 nm | Sapphire | .50 | 50,00 | 30,00 | 70,00 | 30000,00 |
BP-4250-205 nm | Sapphire | .50 | 20,00 | 20,00 | 80,00 | 30000,00 |
BP-4260-150 nm | Sapphire | .50 | 40,00 | 20,00 | 70,00 | 30000,00 |
BP-4260-180 nm | Sapphire | .50 | 60,00 | 20,00 | 70,00 | 30000,00 |
BP-4260-195 nm | Sapphire | .50 | 20,00 | 20,00 | 80,00 | 30000,00 |
BP-4260-220 nm | Sapphire | 1.00 | 60,00 | 40,00 | 65,00 | 30000,00 |
BP-4265-120 nm | Sapphire | .50 | 40,00 | 20,00 | 70,00 | 30000,00 |
BP-4265-130 nm | Sapphire | .50 | 30,00 | 20,00 | 75,00 | 30000,00 |
BP-4266-150 nm | Silicon | 1.00 | 25,00 | 15,00 | 65,00 | 6000,00 |
BP-4266-200 nm | Silicon | .50 | 30,00 | 20,00 | 60,00 | 10000,00 |
BP-4270-180 nm | Sapphire | 1.00 | 20,00 | 30,00 | 80,00 | 30000,00 |
BP-4275-090 nm | Silicon | .55 | 30,00 | 20,00 | 70,00 | 8000,00 |
BP-4300-200 nm | Sapphire | 1.00 | 40,00 | 20,00 | 70,00 | 30000,00 |
BP-4350-180 nm | Sapphire | 1.00 | 50,00 | 35,00 | 70,00 | 30000,00 |
BP-4360-320 nm | Silicon | .50 | 50,00 | 40,00 | 80,00 | 12000,00 |
BP-4390-132 nm | Sapphire | 1.00 | 20,00 | 13,00 | 60,00 | 30000,00 |
BP-4440-160 nm | Sapphire | 1.00 | 30,00 | 20,00 | 70,00 | 30000,00 |
BP-4440-170 nm | Sapphire | 1.00 | 20,00 | 20,00 | 70,00 | 30000,00 |
BP-4450-150 nm | Sapphire | 1.00 | 30,00 | 20,00 | 70,00 | 30000,00 |
BP-4450-200 nm | Sapphire | 1.00 | 30,00 | 20,00 | 70,00 | 30000,00 |
BP-4460-160 nm | Sapphire | 1.00 | 30,00 | 20,00 | 70,00 | 30000,00 |
BP-4480-180 nm | Sapphire | 1.00 | 40,00 | 30,00 | 70,00 | 30000,00 |
BP-4500-170 nm | Sapphire | 1.00 | 50,00 | 20,00 | 70,00 | 30000,00 |
BP-4510-180 nm | Sapphire | 1.00 | 30,00 | 20,00 | 70,00 | 30000,00 |
BP-4550-320 nm | Sapphire | 1.00 | 50,00 | 30,00 | 70,00 | 30000,00 |
BP-4610-175 nm | Sapphire | 1.00 | 20,00 | 20,00 | 70,00 | 30000,00 |
BP-4630-180 nm | Sapphire | 1.00 | 40,00 | 20,00 | 70,00 | 30000,00 |
BP-4630-220 nm | Sapphire | 1.00 | 20,00 | 20,00 | 70,00 | 30000,00 |
BP-4665-240 nm | Sapphire | 1.00 | 40,00 | 30,00 | 70,00 | 30000,00 |
BP-4672-140 nm | Sapphire | 1.00 | 50,00 | 25,00 | 55,00 | 30000,00 |
BP-4675-160 nm | Sapphire | 1.00 | 40,00 | 20,00 | 70,00 | 30000,00 |
BP-4700-600 nm | Silicon | 1.00 | 60,00 | 60,00 | 75,00 | 11000,00 |
BP-4720-127 nm | Sapphire | 1.00 | 40,00 | 20,00 | 60,00 | 30000,00 |
BP-4725-133 nm | Sapphire | 1.00 | 50,00 | 25,00 | 60,00 | 30000,00 |
BP-4740-140 nm | Sapphire | 1.00 | 40,00 | 20,00 | 70,00 | 30000,00 |
BP-4750-190 nm | Silicon | .50 | 50,00 | 20,00 | 70,00 | 8000,00 |
BP-4755-136 nm | Sapphire | 1.00 | 40,00 | 20,00 | 70,00 | 30000,00 |
BP-4775-175 nm | Silicon | .50 | 40,00 | 20,00 | 70,00 | 10000,00 |
BP-4960-148 nm | Silicon | .50 | 25,00 | 15,00 | 70,00 | 14500,00 |
BP-5058-100 nm | Sapphire | .50 | 45,00 | 20,00 | 70,00 | 30000,00 |
BP-5060-100 nm | Sapphire | .50 | 25,00 | 15,00 | 70,00 | 30000,00 |
BP-5220-255 nm | Sapphire | 1.00 | 50,00 | 35,00 | 70,00 | 30000,00 |
BP-5220-265 nm | Sapphire | 1.00 | 50,00 | 35,00 | 70,00 | 30000,00 |
BP-5220-300 nm | Sapphire | 1.00 | 50,00 | 35,00 | 60,00 | 30000,00 |
BP-5250-270 nm | Sapphire | 1.00 | 50,00 | 35,00 | 70,00 | 30000,00 |
BP-5263-200 nm | Sapphire | 1.00 | 50,00 | 25,00 | 70,00 | 30000,00 |
BP-5263-210 nm | Sapphire | .76 | 85,00 | 35,00 | 60,00 | 30000,00 |
BP-5275-285 nm | Sapphire | 1.00 | 50,00 | 35,00 | 70,00 | 30000,00 |
BP-5290-300 nm | Sapphire | 1.00 | 50,00 | 35,00 | 60,00 | 30000,00 |
BP-5300-200 nm | Sapphire | 1.00 | 30,00 | 20,00 | 70,00 | 30000,00 |
BP-5300-290 nm | Sapphire | 1.00 | 50,00 | 35,00 | 60,00 | 30000,00 |
BP-5320-265 nm | Sapphire | 1.00 | 50,00 | 35,00 | 60,00 | 30000,00 |
BP-6080-200 nm | Sapphire | .50 | 75,00 | 25,00 | 50,00 | 30000,00 |
BP-6200-1200 nm | Ge | 1.00 | 150,00 | 150,00 | 60,00 | 10500,00 |
BP-6420-180 nm | Silicon | 1.00 | 40,00 | 20,00 | 70,00 | 11200,00 |
BP-6465-230 nm | Silicon | 1.00 | 40,00 | 35,00 | 70,00 | 10500,00 |
BP-6500-210 nm | Ge | 1.00 | 50,00 | 30,00 | 70,00 | 10500,00 |
BP-6500-230 nm | Silicon | 1.00 | 40,00 | 35,00 | 70,00 | 10500,00 |
BP-6545-235 nm | Silicon | 1.00 | 40,00 | 35,00 | 70,00 | 10500,00 |
BP-6560-230 nm | Ge | 1.00 | 40,00 | 35,00 | 70,00 | 10500,00 |
BP-7300-200 nm | Ge | .50 | 50,00 | 30,00 | 70,00 | 12500,00 |
BP-7720-480 nm | Silicon | 1.00 | 100,00 | 80,00 | 70,00 | 18000,00 |
BP-7730-250 nm | Ge | 1.00 | 60,00 | 40,00 | 70,00 | 12500,00 |
BP-7740-225 nm | Ge | .50 | 50,00 | 30,00 | 70,00 | 13000,00 |
BP-7900-250 nm | Ge | 1.00 | 60,00 | 40,00 | 60,00 | 12500,00 |
BP-8008-439 nm | Ge | .50 | 80,00 | 70,00 | 80,00 | 14000,00 |
BP-8100-230 nm | Ge | .50 | 40,00 | 30,00 | 70,00 | 14000,00 |
BP-8370-182 nm | Ge | .50 | 50,00 | 30,00 | 70,00 | 14000,00 |
BP-8416-180 nm | Ge | 1.00 | 50,00 | 20,00 | 70,00 | 14000,00 |
BP-8630-200 nm | Ge | 1.00 | 50,00 | 35,00 | 70,00 | 14000,00 |
BP-8635-180 nm | Ge | 1.00 | 50,00 | 35,00 | 70,00 | 14000,00 |
BP-8645-550 nm | Ge | 1.00 | 50,00 | 50,00 | 70,00 | 13500,00 |
BP-8780-320 nm | Ge | .50 | 50,00 | 35,00 | 70,00 | 14500,00 |
BP-8780-335 nm | Ge | .50 | 50,00 | 35,00 | 70,00 | 15000,00 |
BP-8889-301 nm | Ge | .50 | 50,00 | 50,00 | 70,00 | 14000,00 |
BP-9127-545 nm | Ge | 1.00 | 80,00 | 80,00 | 70,00 | 13500,00 |
BP-10375-600 nm | Ge | 1.00 | 60,00 | 50,00 | 60,00 | 13700,00 |
BP-10400-737 nm | Ge | 1.00 | 100,00 | 100,00 | 70,00 | 16500,00 |
BP-10500-780 nm | Ge | 1.00 | 100,00 | 100,00 | 80,00 | 18500,00 |
BP-10600-1060 nm | Ge | 1.00 | 100,00 | 220,00 | 70,00 | 16000,00 |
BP-10600-848 nm | Ge | 1.00 | 100,00 | 160,00 | 80,00 | 19000,00 |
BP-10635-1000 nm | Ge | 1.00 | 100,00 | 220,00 | 70,00 | 16000,00 |
BP-10740-390 nm | Ge | 1.00 | 80,00 | 40,00 | 70,00 | 18000,00 |
BP-10760-745 nm | Ge | 1.00 | 100,00 | 100,00 | 70,00 | 16000,00 |
BP-10850-705 nm | Ge | 1.00 | 100,00 | 100,00 | 70,00 | 16000,00 |
BP-11660-813 nm | Ge | 1.00 | 120,00 | 120,00 | 80,00 | 18000,00 |
BP-12227-912 nm | Ge | 1.00 | 130,00 | 130,00 | 75,00 | 17000,00 |
BP-12285-1000 nm | Ge | .50 | 100,00 | 150,00 | 70,00 | 17000,00 |
BP-12835-958 nm | Ge | 1.00 | 140,00 | 140,00 | 75,00 | 17000,00 |
BP-12840-820 nm | Ge | 1.00 | 140,00 | 140,00 | 75,00 | 17000,00 |
BP-13465-1005 nm | Ge | 1.00 | 200,00 | 200,00 | 80,00 | 18000,00 |
BP-13990-1056 nm | Ge | 1.00 | 140,00 | 160,00 | 70,00 | 21000,00 |
BP-14100-850 nm | Ge | 1.00 | 100,00 | 100,00 | 70,00 | 16500,00 |
BP-14138-1056 nm | Ge | 1.00 | 160,00 | 160,00 | 70,00 | 21000,00 |
BP-14195-1127 nm | Ge | 1.00 | 300,00 | 120,00 | 65,00 | 18000,00 |
窄带红外滤光片
Narrow Bandpass Filters, HW < 3 % of CWL
General Specifications:
Diameter: 25.4 mm +0/-0.2 mm
Thickness: Specified in the filter list below (mm), tol ±0.2 mm
Blocking: Avg < 0.1 % UV to block high
Slope: < 5 %
Spectral measurements:
Spectral curve at room temperature and normal incidence angle is supplied with each filter type.
Description: NB-CWL-HW in nanometers (HW 50 % Tpeak)
Description | Substrate | Thk | CWL | HW | Transm | Block high |
NB-0325-010 nm | Color glass | 3.00 | 3,00 | 5,00 | 50,00 | 1200,00 |
NB-0375-010 nm | Color glass | 1.00 | 3,00 | 2,00 | 50,00 | 750,00 |
NB-0382-002 nm | Color glass | 4.00 | 2,00 | 1,00 | 50,00 | 1200,00 |
NB-0392-006 nm | Color glass | 3.50 | 3,00 | 2,00 | 50,00 | 800,00 |
NB-0420-012 nm | Glass | 3.00 | 3,00 | 2,00 | 40,00 | 1200,00 |
NB-0423-010 nm | Color glass | 5.00 | 3,00 | 2,00 | 40,00 | 1200,00 |
NB-0430-007.5 nm | Color glass | 5.50 | 3,00 | 2,00 | 50,00 | 1200,00 |
NB-0445-020 nm | Color glass | 3.30 | 5,00 | 4,00 | 70,00 | 700,00 |
NB-0447-012 nm | Glass | 4.00 | 2,00 | 2,00 | 40,00 | 1200,00 |
NB-0475-014 nm | Color glass | 4.00 | 5,00 | 3,00 | 60,00 | 1200,00 |
NB-0537-012 nm | Color glass | 4.00 | 3,00 | 2,00 | 60,00 | 1200,00 |
NB-0541-006 nm | Color glass | 3.00 | 3,00 | 2,00 | 60,00 | 1200,00 |
NB-0542-006 nm | Color glass | 3.00 | 3,00 | 2,00 | 60,00 | 1200,00 |
NB-0543-005.2 nm | Color glass | 2.00 | 2,00 | 1,00 | 60,00 | 1200,00 |
NB-0546-005 nm | Color glass | 2.00 | 5,00 | 1,00 | 70,00 | 1200,00 |
NB-0550-006 nm | Color glass | 4.00 | 3,00 | 2,00 | 60,00 | 1200,00 |
NB-0555-008 nm | Color glass | 4.00 | 5,00 | 3,00 | 60,00 | 1200,00 |
NB-0568-008 nm | Color glass | 4.00 | 3,00 | 2,00 | 60,00 | 1200,00 |
NB-0571-011 nm | Color glass | 3.60 | 3,00 | 2,00 | 60,00 | 1200,00 |
NB-0590-012 nm | Glass | 3.50 | 3,00 | 2,00 | 65,00 | 1200,00 |
NB-0594-005 nm | Color glass | 4.00 | 3,00 | 2,00 | 60,00 | 1200,00 |
NB-0594-012 nm | Color glass | 4.50 | 3,00 | 2,00 | 60,00 | 1200,00 |
NB-0600-012 nm | Color glass | 3.50 | 3,00 | 2,00 | 60,00 | 1200,00 |
NB-0605-003.5 nm | Color glass | 3.50 | 2,00 | 1,00 | 60,00 | 1200,00 |
NB-0624-012 nm | Color glass | 3.50 | 3,00 | 2,00 | 70,00 | 1200,00 |
NB-0626-014 nm | Color glass | 3.00 | 3,00 | 2,00 | 50,00 | 1200,00 |
NB-0630-004 nm | Color glass | 3.00 | 5,00 | 2,00 | 40,00 | 1200,00 |
NB-0633-012 nm | Glass | 2.00 | 3,00 | 3,00 | 70,00 | 1200,00 |
NB-0636-012 nm | Color glass | 3.00 | 5,00 | 3,00 | 60,00 | 1200,00 |
NB-0637-014 nm | Color glass | 3.00 | 3,00 | 3,00 | 70,00 | 1200,00 |
NB-0660-022 nm | Glass | 3.00 | 5,00 | 3,00 | 70,00 | 1200,00 |
NB-0670-010 nm | Color glass | 4.00 | 3,00 | 2,00 | 60,00 | 1200,00 |
NB-0673-011 nm | Color glass | 2.00 | 3,00 | 3,00 | 70,00 | 1200,00 |
NB-0676-012 nm | Color glass | 3.00 | 5,00 | 2,00 | 60,00 | 1200,00 |
NB-0676-013 nm | Color glass | 3.00 | 3,00 | 2,00 | 60,00 | 1200,00 |
NB-0677-017 nm | Color glass | 3.00 | 5,00 | 3,00 | 60,00 | 1200,00 |
NB-0716-011 nm | Color glass | 3.00 | 3,00 | 3,00 | 60,00 | 1200,00 |
